π Trade History
Trade History
Explore every trade we've made, week by week
- fully documented and time-stamped for
maximum transparency. Follow along to
see how our strategy performs over time,
no cherry-picking.
π Hall Of Fame Trades
The most legendary weeks in our trading
playbook - ranked by ROC. Only the
strongest weeks make the cut.
πΊRanked by % Return on Capital (ROC)
π₯
Gold Medal
$122
5.5% ROC
π June 20, 2025
π΅ Ranked by Total Dollar Profit
Complete Trade History
Below is our complete trade history
- every setup documented with full transparency.
Trade # | Date Opened | Strategy | Strike Price | DTE | Date Closed | Final P&L (USD) | ROC | Cumulative Profit |
---|---|---|---|---|---|---|---|---|
1 | 2025-06-10 | Put Ratio Spread | $23/$22 | 9 | 2025-06-19 | $122 | 5.5% | $122 |
2 | 2025-06-19 | Put Ratio Spread | $26/$25 | 7 | 2025-06-26 | $70 | 2.8% | $192 |
3 | 2025-06-27 | Short Put | $24.50 | 7 | 2025-07-03 | $130 | 5.3% | $322 |
4 | 2025-06-30 | Short Put | $18.50 | 3 | 2025-07-02 | $67 | 3.6% | $389 |
5 | 2025-07-02 | Short Put | $21 | 1 | 2025-07-03 | $40 | 1.9% | $429 |
6 | 2025-07-07 | Covered Call | $24.5 | 4 | 2025-07-11 | $15 | 0.61% | $444 |
7 | 2025-07-07 | Short Put | $20 | 4 | 2025-07-11 | $85 | 4.25% | $529 |
8 | 2025-07-10 | Short Put | $20 | 8 | 2025-07-18 | $116 | 5.8% | $645 |
9 | 2025-07-14 | Short Put | $20 | 4 | 2025-07-18 | $120 | 6% | $765 |
10 | 2025-07-14 | Covered Call | $24.5 | 4 | 2025-07-18 | $14 | 0.57% | $779 |
11 | 2025-07-16 | Short Put | $7 | 9 | 2025-07-17 | $60 | 4.28% | $839 |
12 | 2025-07-17 | Short Put | $8 | 8 | 2025-07-17 | -$7 | -0.88% | $832 |
13 | 2025-07-17 | Short Put | $20.5 | 8 | 2025-07-25 | $125 | 6.1% | $957 |
14 | 2025-07-21 | Covered Call | $21.5 | 4 | 2025-07-25 | $60 | 0.93% | $1017 |
15 | 2025-07-24 | Short Put | $18 | 8 | 2025-08-01 | -$105 | -5.83% | $912 |
16 | 2025-07-28 | Covered Call | $21 | 4 | 2025-07-29 | $43 | 0.51% | $955 |
17 | 2025-07-29 | Covered Call | $20 | 3 | 2025-07-31 | $18 | 0.23% | $973 |
Track Record That Speaks for Itself
Every trade is documented with complete transparency. Follow our cumulative
profit below to see how our strategy performs over time.
Cumulative Profit $
$973
Cumulative profit to date
Weekly Win Rate β
85.7%
6 of 7 weeks profitable
Average Weekly ROC π
2.2%
Return on capital per week
Average Weekly Profit $
$139
Average profit per week
Total Weeks Tracked
7
Completed weeks
π Weekly Option Edge
Join the edge - where consistency meets performance.
Master weekly options trading with proven results.
βοΈ weeklyoptionedge@gmail.com